Listener Analytics

Play counts, trends & leaderboards

75.2K Total Plays
50 Days Tracked
1504 Avg Daily
898 Episodes Played
31 Countries

Daily Plays

Cumulative Plays

7-Day Moving Average

4,944 Peak Day (Mar 25)
1504 Average Daily Plays
898 Unique Episodes Played
75.2K All-Time Total

Top Listening Countries

Geolocation data from Feb 13, 2026 to Apr 3, 202631 countries tracked

Colored by play count — hover for details

# Country Plays Share
1 🇺🇸 United States 41,839 63.7%
2 🇫🇷 France 7,284 11.1%
3 🇸🇪 Sweden 3,372 5.1%
4 🇩🇪 Germany 1,747 2.7%
5 🇪🇸 Spain 1,608 2.4%
6 🇸🇬 Singapore 1,504 2.3%
7 🇨🇦 Canada 1,334 2.0%
8 🇮🇱 Israel 1,186 1.8%
9 🇳🇱 Netherlands 732 1.1%
10 🇨🇳 CN 649 1.0%

Episode Leaderboard

Last 7 Days

  1. 1 114 netflix-widevine-l1-hardware-tax
  2. 2 83 ai-architectures-beyond-transformers
  3. 3 82 ai-context-storage-patterns
  4. 4 53 anthropic-capybara-model-leak
  5. 5 50 rosehill-family-journey-aliyah
  6. 6 48 bomb-shelter-connectivity-fix
  7. 7 48 nine-month-baby-safety-yes-space
  8. 8 47 grok-fast-agent-interview
  9. 9 45 missiles-as-sensors-iran-intel-probe
  10. 10 45 sleeper-cells-recruitment-operations-counterintelligence
  11. 11 44 grok-agentic-ai-future
  12. 12 42 unit-504-humint-shift
  13. 13 41 sloth-conservation-urban-bridges
  14. 14 40 ai-memory-portability-problem
  15. 15 40 five-ais-tiananmen-square-test
  16. 16 40 ollama-agentic-cli-harness
  17. 17 40 operation-epic-fury-iran-conflict
  18. 18 39 missile-interception-debris-timing
  19. 19 39 wartime-briefings-leadership
  20. 20 38 ai-operating-system-agents-kernel
  21. 21 38 dimona-nuclear-reactor-bargain
  22. 22 38 open-source-private-workflow
  23. 23 38 pgp-gmail-key-ownership-privacy
  24. 24 38 zombie-franchise-exhaustion-formula
  25. 25 37 emergency-prep-singalong-suno
  26. 26 37 israeli-knesset-military-politics
  27. 27 37 kosher-certification-monopoly-break
  28. 28 36 nous-research-open-source-ai-agents
  29. 29 36 portable-personal-ai-memory
  30. 30 35 chatterbox-tts-open-source-voice
  31. 31 35 cloud-infrastructure-market-2026
  32. 32 35 home-assistant-usability-crisis
  33. 33 35 industrial-chemical-warfare-neot-hovav
  34. 34 35 minimum-viable-enrichment-babies
  35. 35 35 nato-iran-surveillance-legality
  36. 36 35 rafael-grossi-iaea-iran
  37. 37 35 sloth-taxonomy-naming-bias
  38. 38 35 underground-mesh-network-android
  39. 39 35 web-agentic-javascript-evolution
  40. 40 34 ai-supervisors-firing-agents
  41. 41 34 ai-video-restoration-history
  42. 42 34 attrition-warfare-cost-exchange-ratio
  43. 43 34 eighteen-minute-cyber-defense-depth
  44. 44 34 evo-generative-biology-model
  45. 45 34 hollywood-hacking-airgap-reality
  46. 46 34 home-lab-security-locking-down-smart-home
  47. 47 34 iran-israel-integrated-warfare
  48. 48 34 langgraph-agent-state-management
  49. 49 34 mistral-ai-european-sovereignty-strategy
  50. 50 34 sefaria-mcp-ai-talmud
  51. 51 33 2025-ci-cd-tool-landscape
  52. 52 33 backend-grunt-work-dead-what-now
  53. 53 33 bert-clip-ai-foundations
  54. 54 33 bespoke-intelligence-sharing-mossad
  55. 55 33 bunker-internet-signal-concrete
  56. 56 33 converged-router-iot-radios
  57. 57 33 glm-5-agent-interview
  58. 58 33 heavy-water-plutonium-path
  59. 59 33 roleplay-models-creative-co-processing
  60. 60 33 whisper-small-beats-large-benchmark
  61. 61 33 youtube-auto-dubbing-architecture
  62. 62 32 abbas-araghchi-iran-diplomacy
  63. 63 32 claude-code-persona-engineering
  64. 64 32 email-authentication-dmarc-spf-dkim
  65. 65 32 fbi-law-enforcement-intelligence
  66. 66 32 llm-evaluation-truthfulness-frameworks
  67. 67 32 multi-agent-optimized-model-architecture
  68. 68 32 targeted-assassination-effectiveness
  69. 69 32 tehran-spy-show-vs-reality
  70. 70 31 agentmail-ai-inbox-infrastructure
  71. 71 31 browser-extension-security-risk
  72. 72 31 deep-research-agent-architecture
  73. 73 31 diffusion-model-script-generation
  74. 74 31 gaza-disarmament-yellow-line
  75. 75 31 gpu-container-build-failure
  76. 76 31 llm-continual-learning-micro-training
  77. 77 31 local-ai-hardware-bottlenecks
  78. 78 31 micro-living-handoff-protocol
  79. 79 31 military-targeting-intelligence-failure
  80. 80 31 minimax-m27-agent-interview
  81. 81 31 prestige-flop-movies-countdown
  82. 82 31 psychological-capture-brain-mechanisms
  83. 83 31 quantum-computer-hardware-inside
  84. 84 31 xiaomi-mimo-v2-agent-era
  85. 85 30 agent-centric-os-evolution
  86. 86 30 ai-microservices-modular-architecture
  87. 87 30 ai-native-browser-agents-rewrite-web
  88. 88 30 ai-pipeline-state-management
  89. 89 30 autonomous-agent-early-failures
  90. 90 30 cellular-bonding-unbreakable-internet
  91. 91 30 cluster-munitions-history-humanitarian
  92. 92 30 gaap-ifrs-accounting-divide
  93. 93 30 germany-israel-arrow-3-deal
  94. 94 30 hacker-news-silicon-valley-water-cooler
  95. 95 30 hebrew-ai-learning-tech
  96. 96 30 hermans-music-showcase-the-suno-sessions
  97. 97 30 how-content-delivery-networks-work
  98. 98 30 iran-child-soldier-recruitment
  99. 99 30 letta-memgpt-ai-memory-agents
  100. 100 30 local-rag-vector-database-file

Daily Breakdown

Date Plays Cumulative
Fri, Apr 3 319 75,186
Thu, Apr 2 2,157 74,867
Wed, Apr 1 1,570 72,710
Tue, Mar 31 2,937 71,140
Mon, Mar 30 2,183 68,203
Sun, Mar 29 2,607 66,020
Sat, Mar 28 2,194 63,413
Fri, Mar 27 1,640 61,219
Thu, Mar 26 3,070 59,579
Wed, Mar 25 4,944 56,509
Tue, Mar 24 1,122 51,565
Mon, Mar 23 2,577 50,443
Sun, Mar 22 906 47,866
Sat, Mar 21 1,497 46,960
Fri, Mar 20 4,712 45,463
Thu, Mar 19 1,046 40,751
Wed, Mar 18 827 39,705
Tue, Mar 17 2,393 38,878
Mon, Mar 16 2,577 36,485
Sun, Mar 15 4,061 33,908
Sat, Mar 14 1,009 29,847
Fri, Mar 13 689 28,838
Thu, Mar 12 1,697 28,149
Wed, Mar 11 1,185 26,452
Tue, Mar 10 1,141 25,267
Mon, Mar 9 973 24,126
Sun, Mar 8 3,123 23,153
Sat, Mar 7 739 20,030
Fri, Mar 6 2,491 19,291
Thu, Mar 5 881 16,800
Wed, Mar 4 527 15,919
Tue, Mar 3 441 15,392
Mon, Mar 2 156 14,951
Sun, Mar 1 493 14,795
Sat, Feb 28 421 14,302
Fri, Feb 27 476 13,881
Thu, Feb 26 1,036 13,405
Wed, Feb 25 630 12,369
Tue, Feb 24 677 11,739
Mon, Feb 23 693 11,062
Sun, Feb 22 513 10,369
Sat, Feb 21 879 9,856
Fri, Feb 20 150 8,977
Thu, Feb 19 2,068 8,827
Wed, Feb 18 3,234 6,759
Tue, Feb 17 1,027 3,525
Mon, Feb 16 619 2,498
Sun, Feb 15 1,018 1,879
Sat, Feb 14 450 861
Fri, Feb 13 411 411